<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boxcutters &#187; ratings</title>
	<atom:link href="http://boxcutters.net/tag/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://boxcutters.net</link>
	<description>It&#039;s Television: Dissected</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Escaping From Planet Earth</title>
		<link>http://boxcutters.net/2011/02/09/escaping-from-planet-earth/</link>
		<comments>http://boxcutters.net/2011/02/09/escaping-from-planet-earth/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 01:07:12 +0000</pubDate>
		<dc:creator>Josh Kinal</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ben elton]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://boxcutters.net/?p=2142</guid>
		<description><![CDATA[The ratings for last night&#8217;s Live From Planet Earth debut on Channel 9 tell a sad tale of a program that had viewers fleeing from their sets to avoid any stray contagion that may come through the screen and infect them with whatever it was that made anybody think putting this on TV in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://boxcutters.net/files/2011/02/belton_1.jpg" alt="Ben Elton's new TV show sucked pony kidneys" border="0" width="250" height="250" style="float:left;" />The ratings for last night&#8217;s <em><a href="http://channelnine.ninemsn.com.au/beneltonlivefromplanetearth/" title="Ben Elton Live from Planet Earth">Live From Planet Earth</a></em> debut on Channel 9 tell a sad tale of a program that had viewers fleeing from their sets to avoid any stray contagion that may come through the screen and infect them with whatever it was that made anybody think putting this on TV in the first place was a good idea.</p>
<p>Over 40% of viewers had switched off by the end of the show. Melbourne, which had the highest starting numbers over all, also had the largest evacuation with almost 45% of viewers fleeing to safety.</p>
<p>This graph shows all 5 major cities and the ratings for Channel 9 in the four quarter-hours from 9:30 to 10:30.<br />
<img style="display:block; margin-left:65px;float:none;" src="http://boxcutters.net/files/2011/02/LiveFromPlanetEarthgraph.png" alt="LiveFromPlanetEarthgraph" border="0" width="350" height="211" /><br />
See that downward trend? That&#8217;s not a good sign for the show.</p>
<p>If you know anybody who enjoyed <em>Live from Planet Earth</em>, or if you&#8217;re one of those people, <a href="http://boxcutters.net/talk-to-boxcutters/" title="Contact Boxcutters - Boxcutters">please let us know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://boxcutters.net/2011/02/09/escaping-from-planet-earth/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The DOA Wife?</title>
		<link>http://boxcutters.net/2010/02/02/the-doa-wife/</link>
		<comments>http://boxcutters.net/2010/02/02/the-doa-wife/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:37:32 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[opinions]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[channel 10]]></category>
		<category><![CDATA[crap tv]]></category>
		<category><![CDATA[deep thoughts]]></category>
		<category><![CDATA[dvr/pvr]]></category>
		<category><![CDATA[internets/interwebs]]></category>
		<category><![CDATA[Julianna Margulies]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://boxcutters.pressgiant.net/?p=1344</guid>
		<description><![CDATA[Longtime Boxcutters listeners will know that I have never been one to watch much live TV. When we started doing this show, I had three video recorders hooked up that I would variously record on or try to work through the previously recorded shows while juggling the physical tape space on multiple VHS tapes. I [...]]]></description>
			<content:encoded><![CDATA[<p>Longtime Boxcutters listeners will know that I have never been one to watch much live TV. When we started doing this show, I had three video recorders hooked up that I would variously record on or try to work through the previously recorded shows while juggling the physical tape space on multiple VHS tapes. I still have episodes of <em>Jake in Progress </em>and <em>Caroline in the City </em>I&#8217;m sure I&#8217;ll get to one day&#8230; Anyway, I digress&#8230; The reason I was a power user level time shifted viewer from way back was so as to have a ready reserve of quality viewing available at a time convenient to me, rather than the time and day convenient to the networks, and to waste less of my life waiting for the show to come back after the ads. With more than 25 years of experience, I&#8217;m a veritable guru when it comes to readying the zapping finger over the remote buttons at the first sign of going to a break and getting the right count to come back to normal speed.</p>
<p>So it takes something <em><strong>really </strong></em>special for an advertising campaign to start to piss me off consistently. Congratulations channel 10&#8230; You&#8217;ve done it.<img title="More..." src="http://boxcutters.mu.sgiant.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1344"></span></p>
<p>I&#8217;ve not read anything about <em>The Good Wife</em>, I&#8217;ve not paid particular attention to the teasers given in the ads, I&#8217;ve not looked for the small print on the billboards around town. I know that Julianna Margulies &#8211; the nurse from <em>ER </em>that was going out with George Clooney &#8211; has straightened her hair and is playing the titular character and Chris Noth &#8211; Big from <em>Sex and the City </em>- plays some sort of political public figure character who has been shamed by some sort of shenanigans. Not once have I bothered sitting through the entire &#8220;Sneak Peek&#8221; without turning the channel off or hitting the 30 second skip button twice. And yet I&#8217;m confident enough to call this one of the major flops of 2010. A bigger disappointment than <em>FlashForward </em>or even <em>Commander in Chief</em>.</p>
<p>There are sure to be parallels with Illinois Governor Rod Blagojovic, caught out trying to sell a Democrat held seat last year, and Hilary Clinton standing by Bill through the Lewinsky saga, probably peppered with inappropriate campaign-trail type press conferences on the front lawn of the family house or on the steps of a courthouse, proving the passionate attention given our hero by the entire nation. The magnitude of girl-power is likely to be off the scale as Margulies triumphs almost impossibly in the career that had only been simmering while she kept the home fires burning in support of her previously legitimate, successful husband. I don&#8217;t, however, see the skeptical audience turning off their sense of disbelief for more than a couple of weeks.</p>
<p>This show seems likely to be a fusion of a couple of recent genres we&#8217;ve seen: the latest hopeful to try to capture the loyal <em>Sex and the City </em>bloc, who like their women sassy and crave someone they can really relate to in a weekly drama; and the genius working in a professional capacity story &#8211; think <em>House</em>, <em>Shark</em>, <em>Leverage</em>, <em>The Mentalist</em>, <em>Eleventh Hour </em>- undertaking and conquering tasks that nobody else anywhere could possibly accomplish. I&#8217;m not sure it&#8217;s a fusion that can work. US TV has been desperate to get another <em>SatC </em>up for 3 or 4 years now &#8211; <em>Women&#8217;s Murder Club</em>, <em>Cashmere Mafia</em>, <em>The Starter Wife </em>- but they just don&#8217;t take and there seems to be a lack of ensemble in <em>The Good Wife</em>. The genius professional always tends to be a little odd, which is lateral, spontaneous and occasionally fun from a guy working with a team of minions or a federal handler but very quickly shouts &#8216;Bunny Boiler&#8217; in a woman.</p>
<p>I could be completely wrong on all of this but the saturation promotion that 10 has been giving this show over an extended period has my Boxie senses tingling. We&#8217;ll have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://boxcutters.net/2010/02/02/the-doa-wife/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pay TV Statistics</title>
		<link>http://boxcutters.net/2007/03/02/pay-tv-statistics/</link>
		<comments>http://boxcutters.net/2007/03/02/pay-tv-statistics/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 02:47:08 +0000</pubDate>
		<dc:creator>Bolden</dc:creator>
				<category><![CDATA[opinions]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[pay tv]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://boxcutters.net/blog/index.php/?p=324</guid>
		<description><![CDATA[I read today that: &#8220;Last week, subscribers to pay TV spent 60 per cent of their viewing time on the multiple channels it offers, with free-to-air channels Seven, Nine, Ten, SBS and the ABC receiving just 40 per cent of their attention.&#8221; I thought that this was fairly interesting, there has been much discussion of [...]]]></description>
			<content:encoded><![CDATA[<p>I read today that:</p>
<p>&#8220;Last week, subscribers to pay TV spent 60 per cent of their viewing time on the multiple channels it offers, with free-to-air channels Seven, Nine, Ten, SBS and the ABC receiving just 40 per cent of their attention.&#8221;</p>
<p>I thought that this was fairly interesting, there has been much discussion of the &#8216;ratings war&#8217;, but not much on the numbers that Pay TV are getting.</p>
<p>I wonder what the breakdown is within Pay TV for the Channels. I will add, that I would think I watch closer to 80% Pay TV.</p>
<p>Obtained from a <a href="http://www.theage.com.au/realfooty/news/afl/pay-tv-footy-gets-kick-along-by-nine/2007/03/01/1172338794230.html">AFL Rights article at The Age.</a></p>
<p>Any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://boxcutters.net/2007/03/02/pay-tv-statistics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>7 canes them</title>
		<link>http://boxcutters.net/2007/02/01/7-canes-them/</link>
		<comments>http://boxcutters.net/2007/02/01/7-canes-them/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 03:38:58 +0000</pubDate>
		<dc:creator>Ross McQueen</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://boxcutters.net/blog/index.php/?p=299</guid>
		<description><![CDATA[Channel 7 had a crushing victory last night, led by Heroes with a little over 2 mil nationally. Very impressive figures. It will be very interesting to see how it goes once the immensely popular House returns on 10.]]></description>
			<content:encoded><![CDATA[<p><strong>Channel 7</strong> had a crushing victory last night, led by <strong>Heroes </strong>with a little over 2 mil nationally.</p>
<p>Very impressive figures. It will be very interesting to see how it goes once the immensely popular <strong>House </strong>returns on <strong>10</strong>. </p>
]]></content:encoded>
			<wfw:commentRss>http://boxcutters.net/2007/02/01/7-canes-them/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

